WW2 Nominal Roll (Australia)
After around 400 finger numbing clicks on the search result from the WW2 Nominal Roll in the Australian Web site, I found two ROCHEs of Indian origin:
1) ROCHE, TERENCE MICHAEL JAMES
There were two records for Terence -
2) ROCHE, WILFRED ARTHUR
Technorati Tags: Blog, Genealogy, Roche Genealogy, Roche, Genealogy Blog.
1) ROCHE, TERENCE MICHAEL JAMES
There were two records for Terence -
Service Record | |
---|---|
Name | ROCHE, TERENCE MICHAEL JAMES |
Service | Royal Australian Air Force |
Service Number | 429159 |
Date of Birth | 3 Mar 1922 |
Place of Birth | CALCUTTA, INDIA |
Date of Enlistment | 27 Oct 1942 |
Locality on Enlistment | Unknown |
Place of Enlistment | SYDNEY, NSW |
Next of Kin | ROCHE, MICHAEL |
Date of Discharge | 30 May 1946 |
Rank | Leading Aircraftman |
Posting at Discharge | RAAF STATION GARBUTT |
WW2 Honours and Gallantry | None for display |
Prisoner of War | No |
Service Record | |
---|---|
Name | ROCHE, TERENCE MICHAEL JAMES |
Service | Australian Army |
Service Number | N170887 |
Date of Birth | 3 Mar 1922 |
Place of Birth | CALCUTTA, INDIA |
Date of Enlistment | 15 Oct 1941 |
Locality on Enlistment | GREENWICH, NSW |
Place of Enlistment | WILLOUGHBY, NSW |
Next of Kin | ROCHE, MICHAEL |
Date of Discharge | 26 Oct 1942 |
Rank | Private |
Posting at Discharge | H Q 1 AUST DIV CONCERT PARTY |
WW2 Honours and Gallantry | None for display |
Prisoner of War | No |
2) ROCHE, WILFRED ARTHUR
Service Record | |
---|---|
Name | ROCHE, WILFRED ARTHUR |
Service | Australian Army |
Service Number | N318294 |
Date of Birth | 26 Jun 1907 |
Place of Birth | MEERUT, INDIA |
Date of Enlistment | 22 Jan 1942 |
Locality on Enlistment | CAMMERAY, NSW |
Place of Enlistment | NORTH SYDNEY, NSW |
Next of Kin | ROCHE, GLADYS |
Date of Discharge | 27 Aug 1942 |
Rank | Private |
Posting at Discharge | AUSTRALIAN ARMY MEDICAL CORPS TRAINING DEPOT |
WW2 Honours and Gallantry | None for display |
Prisoner of War | No |
Technorati Tags: Blog, Genealogy, Roche Genealogy, Roche, Genealogy Blog.
1 Comments:
HI ,
This is an invitation from the Ohile team to try out the Free familiy tree building software we have launched. With this software you would be able to properly map all relatives on to a tree. Family history page will have the chronological order of events which has lead the family to it's present form and will be searchable by those relatives trying to locate you. The famiily which is made by a person is private and though visible to all registered users , can be edited only when the person is a part of the tree
we hope that continuing with the creation of one family tree, you wll create several more and link these family trees so that the complete fabric of humanity can be woven.
We will be shortly making family history searchable to enable easier access to any distant cousin who may be looking for you.
www.ohile.com
Please go through the site and give us your valuable feedback to help us evolve into what you can leave for as legacy for your future generations.
Thank You
OHILE Team.
Post a Comment
<< Home