Family History in India - 2
6. From the Index to Bengal Marriages 1874-1896
Surnames | Forenames | Surnames | Forenames | Vol | Folio | Year |
---|---|---|---|---|---|---|
Kaye | Fredk. Wm. | Roche | Bridget Agnes | 216 | 293 | 1891 |
King | Joseph Hy. | D'Roche | Cecilia Joanna Anna | 223 | 36 & 57 | 1891 |
Roach | Agnes | Harrison | Henry William | 263 | 371 | 1884 |
Roach | Charlotte | Stokes | Henry C. | 166 | 196 | 1878 |
Roach | Margaret | Young | James D. | 161 | 201 | 1877 |
Roach | Mary | Adams | Francis Alf. | 290 | 141 | 1890 |
Roach | Mary Ellen | Bruce | Walter | 210 | 195 | 1889 |
Roach | Rebecca E. | Morgan | James H. | 158 | 150 | 1876 |
Roache | Alex. W. | Davis | Ida Jane | 212 | 275 | 1890 |
Roache | Jas. Hy. | De Silva | Sarah | 203 | 190 | 1888 |
Roache | Joseph A. | Turner | Caroline E. | 184 | 70 | 1883 |
Roch | Ernest W. | Wood | Beatrice C. | 226 | 16 | 1892 |
Rocha | Louis | Ma Mein | Mary Clara | 263 | 393 | 1887 |
Roche | A. Margaret | Harper | Thos. M. | 162 | 232 | 1877 |
Roche | Alex. de R. B. | Mayne | Agnes Blair | 207 | 278 | 1882 |
Roche | Alicia M. | Willett | Frank | 191 | [8]6 | 1885 |
Roche | Bridget Agnes | Kaye | Fredk. Wm. | 216 | 293 | 1891 |
Roche | Eveline C. | Hogan | Wm. John. A. | 208 | 266 | 1889 |
Roche | Mabel | Doyle | Michall Jos. | 216 | 186 | 1891 |
Roche | Mary A | Green | Nicholas | 184 | 187 | 1883 |
Roche | Mary A. | Neaves | Jonathan T. | 163 | 223 | 1878 |
Roche | Timothy | Hodges | Emily | 234 | 68 & Reg | 1893 |
Neaves | Jonathan T. | Roche | Mary A. | 163 | 223 | 1878 |
De Roaches | Thomas | De Silva | Catherine | 263 | 376 | 1885 |
De Roche | Elizth. | Ryan | Hy. Ed. | 246 | 339 | 1895 |
De Roche | Francisca | D'Silva | Peter | 263 | 376a | 1891 |
De Roche | Mary I. | Gardener | Geo. Reddish | 229 | 74 | 1890 |
DeRoche | John | Mah Te | Rebecca | 263 | 376 | 1888 |
Doyle | Michall Jos. | Roche | Mabel | 216 | 186 | 1891 |
D'Roch[e] | Rosy | Rabel | Thomas | 290 | 49 | 1885 |
D'Roche | Cecilia Joanna Anna | King | Joseph Hy. | 223 | 36 & 57 | 1891 |
D'Roche | Edmd. Jso. | McGrath | Kathleen | 239 | 142 | 1894 |
D'Roque[s] | Sabina | Henry | Alexander | 290 | 54 | 1890 |
D'Silva | Peter | De Roche | Francisca | 263 | 376a | 1891 |
Gardener | Geo. Reddish | De Roche | Mary I. | 229 | 74 | 1890 |
Green | Nicholas | Roche | Mary A | 184 | 187 | 1883 |
Harper | Thos. M. | Roche | A. Margaret | 162 | 232 | 1877 |
Hodges | Emily | Roche | Timothy | 234 | 68 & Reg | 1893 |
Hogan | Wm. John. A. | Roche | Eveline C. | 208 | 266 | 1889 |
Mah Te | Rebecca | DeRoche | John | 263 | 376 | 1888 |
Mayne | Agnes Blair | Roche | Alex. de R. B. | 207 | 278 | 1882 |
McGrath | Kathleen | D'Roche | Edmd. Jso. | 239 | 142 | 1894 |
Willett | Frank | Roche | Alicia M. | 191 | [8]6 | 1885 |
0 Comments:
Post a Comment
<< Home