Medieval UK Battle Records Released Online
http://www.icmacentre.ac.uk/soldier/database/search.php
And here are the Roche's:
Technorati Tags: Blog, Genealogy, Roche Genealogy, Roche, Genealogy Blog.
And here are the Roche's:
First Name | De | Surname | Status | Rank | Captain Name | Commander | Year | Nature of Activity | Reference | Membrane |
---|---|---|---|---|---|---|---|---|---|---|
Gilbert | Roche | Man-at-arms | Windsor, William de, Sir | Windsor, William de, Sir | 1374 | Standing force Ireland | TNA_E101_33_35 | m3 | ||
James | Roche | Armed archer | Windsor, William de, Sir | Windsor, William de, Sir | 1374 | Standing force Ireland | TNA_E101_33_35 | m2d | ||
John | de la | Roche | Man-at-arms | Brian, Guy Lord | Brian, Guy Lord | 1371 | Keeping of the Sea | TNA_E101_31_11 | No 2 m2 | |
John | Roche | Archer | Stanley, John de, Sir | Stanley, John de, Sir | 1389-1392 | Standing force Ireland | TNA_E101_41_18 | m25 | ||
Martin | Roche | Man-at-arms | Nottingham, Thomas de Mowbray, earl of | Nottingham, Thomas de Mowbray, earl of | 1389-1390 | Standing force Scotland (East March) | TNA_E101_41_17 | m2 | ||
Richard | Roche | Archer | Orell, Nicholas de | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m1ii | ||
Richard | Roche | Archer | Orell, Nicholas de | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m4ii | ||
Thomas | Roche | Esquire | Man-at-arms | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m5 | |
William | Roche | Archer | Somerset, John de Beaufort, earl of | Somerset, John de Beaufort, earl of | 1403 | Standing force Wales/Garrison Carmarthen | TNA_E101_43_21 | m2 | ||
William | Roche | Archer | Villa Nova, Rustin de, Sir | Villa Nova, Rustin de, Sir | 1404 | Garrison Carmarthen/Newcastle Emlyn | TNA_E101_43_29 | m3 | ||
William | Roche | Archer | Percy, Thomas, Sir | Lancaster, John of Gaunt, duke of | 1377-1378 | Exped Naval | TNA_E101_37_28 | m1 | ||
William | Roche | Archer | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m5 | ||
William | Roche | Archer | Neville, John, Sir | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m1i | ||
William | Roche | Archer | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m3ii | ||
William | Roche | Archer | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m2 | ||
William | Roche | Archer | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m7 | ||
William | Roche | Archer | Holt, Peter, Sir | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m8i | ||
William | Roche | Archer | Cotenham, James | Scrope, Stephen le, Sir | 1395-1397 | Standing force Ireland | TNA_E101_41_39 | m6i | ||
William | Roche | Archer | Elmeden, William, Sir | 1421 | Exped France | TNA_E101_50_1 | m4 | |||
Richard | Roche | Archer | Bergavenny, Richard Beauchamp, Lord | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m5 | ||
Elys | del | Roche | Archer | Norfolk, John Mowbray, Earl of | Gloucester, Humphrey, Duke of | 1417 | Exped France | TNA_E101_51_2 | m29 | |
William | Roche | Archer | Huntingdon, John Holand, Earl of | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m2 | ||
John | Roche | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m1 | |||
John | Roche | Archer | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m3 | |||
Walter | Roche | Archer | Holand, John, Sir | Huntingdon, John Holand, Earl of | 1439 | Standing force, Acquitaine | TNA_E101_53_22 | m6 | ||
John | Roche | Archer | Ormond, James, Sir | York, Richard, Duke of | 1441 | Exped France | TNA_E101_53_33 | m5 | ||
Phillip | Roche | Archer | Standish, James | Beaufort, John, Duke of Somerset | 1443 | Exped France | TNA_E101_54_5 | m9 | ||
Richard | Roche | Archer | Gerard, Thomas | Beaufort, John, Duke of Somerset | 1443 | Exped France | TNA_E101_54_5 | m5 | ||
John | Roche | Archer | Griffin, John | Beaufort, John, Duke of Somerset | 1443 | Exped France | TNA_E101_54_5 | m13 | ||
John | Roche | Archer | Ormond, James, Sir | York, Richard, Duke of | 1441 | Exped France | TNA_E101_54_9 | m1 | ||
James | Roche | Yeoman / Valettus | Archer | Arundel, Thomas Fitz Alan, Earl of | Henry V | 1415 sick | Exped France | TNA_E101_44_30_no1 | no1_m8 |
Technorati Tags: Blog, Genealogy, Roche Genealogy, Roche, Genealogy Blog.
0 Comments:
Post a Comment
<< Home