Family History in India - 3
7. From the Index to Bengal Marriages 1865-1873
Surnames | Forenames | Surnames | Forenames | Vol | Folio | Year |
---|---|---|---|---|---|---|
Roach | Catherine | Warden | William | 1869 | 129 | 91 |
Roach | John | - | Emma | 1871 | 137 | 102 |
Roach | Mary | Reid | Richmond | 1869 | 127 | 154 |
Roach | Mary | Reid | Richmond | 1869 | 128 | 94 |
Roahrey | George | Thompson | Victoria V. | 1867 | 120 | 79 |
Roche | Esther A. | Jenno[n] | Pierre de L. | 1869 | 130 | 97 & 453 |
Roche | William | Mullins | Mary A. | 1871 | 137 | 270 |
Jenno[n] | Pierre de L. | Roche | Esther A. | 1869 | 130 | 97 & 453 |
Mullins | Mary A. | Roche | William | 1871 | 137 | 270 |
0 Comments:
Post a Comment
<< Home