Family History in India - 4
8. From the Index to Bengal Marriages 1855-1864
Surname | First Name | Other Names | Spouse Surname | Spouse First Name | Spouse Other Names | Year | Prefix | Vol No | Folio | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Roach | William | Baldwy | Letitia | 1860 | N1 | 98 | 179 | |||
Roach | James | Greenwood | Maria | 1862 | N1 | 102 | 635 | |||
Roach | Philip | H | Watkins | Agnes | M | 1863 | N1 | 103 | 110 | |
Roade | James | Darmody | Eliza | 1861 | N1 | 99 | 631 | |||
Roche | Catherine | F | Rockford | Thomas | 1861 | N1 | 100 | 567 | ||
Roche | Catherine | Frances | Rochford | Thomas | 1861 | N11 | 2 | 49 | Reg | |
Rochford | Thomas | Roche | Catherine | Frances | 1861 | N11 | 2 | 49 | Reg | |
Rockford | Thomas | Roche | Catherine | F | 1861 | N1 | 100 | 567 |
0 Comments:
Post a Comment
<< Home